The size charts below are a good approximate guide.
If you are unsure which size to choose please call 0844 499 4999 (Calls cost 5p per minute from BT landlines but will vary depending on your phone company or if using a mobile) or email sal@nightingales.com for more help.
| Bust | 35"/89cm | 37"/94cm | 39"/99cm | 41"/104cm | 43"/109cm | 45"/114cm | 47"/119.5cm |
|---|---|---|---|---|---|---|---|
| Waist | 28"/71cm | 30"/76cm | 32"/81cm | 34"/86cm | 36"/91.5cm | 38"/96.5cm | 40"/101.5cm |
| Hip | 36"/91.5cm | 38"/96.5cm | 40"/101.5cm | 42"/106.5cm | 44"/111.5cm | 46"/117cm | 48"/122cm |
| Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| (S) | Small | Size 10 - 12 |
|---|---|---|
| (SM) | Small - Medium | Size 10 - 14 |
| (M) | Medium | Size 14 - 16 |
| (ML) | Medium - Large | Size 16 - 20 |
| (L) | Large | Size 18 -20 |
| (XL) | Extra Large | Size 22 - 24 |
| One Size | Size 10 - 24 |
| For your bust | Measure across the fullest part and across your shoulder blades. | ![]() |
|---|---|---|
| For your waist | Measure around your natural waistline. | |
| For your hips | measure at the widest part. | |
| For your inside leg | Measure from the top of inside leg at the crotch to your ankle bone. | |
| (See individual style for information) | ||
| Skirt lengths | Skirt measurements are from the bottom of the waistband to the hem. | |
| Trouser lengths | We offer mainly two inside leg lengths (crotch to bottom of hem). | |
| Dress lengths | Dress length measurements are nape of neck to hem, unless otherwise stated. | |
Garments may vary in size specification depending on the style and ease allowance but will fit the body sizes indicated. Please note all our garments are generously cut for comfort and ease. |
||